Project Description
CYU AUTO PARTS– KOMATSU Oil Filter(Lubrication) 600-211-1231
Product Information
CRITERIA
Filter type | Screw-on Filter |
Diameter 1 [mm] | 118 |
Diameter 2 [mm] | 97 |
Diameter 3 [mm] | 111 |
Thread Size | 11/2 – UNS |
Height [mm] | 248 |
Cross Reference OEM
AC | PF893 |
AC | PF899 |
AGCO | 1055914M3 |
ALFAROME/FIAT/LANCI | 76 191 168 |
ALFAROME/FIAT/LANCI | L-201 |
ALFAROME/FIAT/LANCI | 4 396 645 |
ALFAROME/FIAT/LANCI | 74 396 656 |
ALFAROME/FIAT/LANCI | 70 463 222 |
ALFAROME/FIAT/LANCI | 1930741 |
ALFAROME/FIAT/LANCI | 74 396 645 |
ALFAROME/FIAT/LANCI | 1 930 741 |
ALFAROME/FIAT/LANCI | 70 697 634 |
AMC | KO-1542 |
ASTRA | 23518671 |
AVELING BARFORD | ABP3001582 |
BOMAG | 31 701 670 |
BOMAG | 317 016 70 |
BOMAG | 31701670 |
BUCHER Sch?rling | 31 133 |
BUCHER Sch?rling | 86 030 625 |
CASE IH | P1350553 |
CASE IH | 3621380M1 |
CASE IH | 12 187 |
CATERPILLAR | 3I1202 |
CATERPILLAR | 9 Y – 4464 |
CATERPILLAR | 9Y4464 |
CATERPILLAR | 9Y-4464 |
CLARK | 961172 |
CLARK | 961 172 |
CLARK | M0961172 |
CLARK | 961 711 |
CLARK | 905 575 |
CLARK | 961711 |
COLES | 8 779 663 |
COLES | 9 779 663 |
CUMMINS | 3 313 280 |
CUMMINS | 3302026 |
CUMMINS | 3 302 026 |
CUMMINS | 3 310 445 |
CUMMINS | 3 313 287 |
CUMMINS | 3 889 310 |
CUMMINS | 299670 |
CUMMINS | 3 313 279 |
CUMMINS | 3313279 |
CUMMINS | 299 670 |
CUMMINS | 3313287 |
CUMMINS | 3889310 |
DACIA | L 201 |
DACIA | L 200 |
DAF | C 3313279 |
DAF | C3313279 |
DEMAG | 988 687 |
DEMAG | 988 779 |
DRESSER | 1212622H1 |
DRESSER | 1239943H1 |
EUCLID | E12000200 |
EUCLID | 15 267 513 |
EUCLID | 4 054 552 |
FAUN | 4 134 896 |
FAUN | 4 197 896 |
FAUN | 4 799 645 |
FAUN | 4799-645 |
FAUN | 4134-896 |
FLXIBLE CORPORATION | 97 607 800 151 |
FODEN TRUCKS | Y02926604 |
FODEN TRUCKS | Y02942403 |
FORD | E4HZ6731A |
FORD | 77MF6714AA |
FORD | 1582 092 |
FORD | E4HZ6731C |
FORD | E4HZ6731B |
FORD | 1 584 209 |
FORD | 789F6714AA |
FORD | 1 582 092 |
FORD | 31 133 |
FORD | 789F6144AA |
FORD | V31133 |
FREIGHTLINER | ABP/ N10G-LF670 |
FURUKAWA | 1212622H1 |
GAZ | 9350 |
GMC | 25 010 042 |
GMC | 25 010 043 |
GMC | 25 010 450 |
GROVE | 9 414 100 607 |
HARNISCHFEGER | 1046Z514 |
HARNISCHFEGER | 1046Z315 |
HYUNDAI | 6002111230 |
INGERSOLL-RAND | 92 048 925 |
INGERSOLL-RAND | 35357243 |
INGERSOLL-RAND | 35 357 243 |
INGERSOLL-RAND | 90 769 647 |
JOHN DEERE | AT280314 |
JOHN DEERE | PMLF670 |
JOHN DEERE | RE42042 |
JOHN DEERE | 4 085 913 |
JOHN DEERE | RE 21 058 |
KENWORTH | KW670 |
KOMATSU | 600-211-1231 |
KOMATSU | 1212622H1 |
KOMATSU | CULF670 |
KOMATSU | 600-211-1230 |
KOMATSU | 127 564 |
KOMATSU | 6 216 543 120 |
KOMATSU | CU-299-670 |
LANSING BAGNALL | E780113001 |
LANSING BAGNALL | E780113237 |
LEYLAND | CU 299670 |
LEYLAND | C 3313279 |
LEYLAND | CU299670 |
LEYLAND | C3313279 |
LIEBHERR | 736 3465 |
LIEBHERR | 560 2720 |
LIEBHERR | 7 363 465 |
LIEBHERR | 7 363 165 |
LIEBHERR | 5 602 720 |
LIEBHERR | 736 3165 |
MASSEY FERGUSON | 1055914M1 |
MITSUBISHI | 3754001101E |
MITSUBISHI | 3 754 001 101 |
NEW HOLLAND | 86 546 625 |
ONAN | 1 220 755 |
PETERBILT | PB670 |
PINGUELY | 202 427 002 170 |
PINGUELY | 1 202 427 002 170 |
POCLAIN | S1350553 |
RENAULT | 50 00 808 716 |
RENAULT | 5 000 808 716 |
RENAULT | 5 001 004 323 |
RENAULT SAMSUNG | 991 213 279 |
RENAULT SAMSUNG | EFL 141 |
SisuDiesel | 1 216 400 521 |
SSANGYONG | 3 889 310 |
TEMA TERRA | LFP670 |
TEREX | 945 197 |
TEREX | 1 408 923 |
TEREX | 15 267 513 |
VOLVO | 79 250 015 |
VOLVO | 24 355 |
VOLVO | 12 000 200 |
VOLVO | 120 002 001 |
VOLVO | 991 213 279 |
VOLVO | M12000200 |
WHITE | 172 010 002 |
ZETTELMEYER | 2 288 131 |
ART NUMBER
AIR REFINER | PL670 |
AIR REFINER | PL670SC |
ALCO FILTER | SP-1047 |
ASAS | SP 479 |
ASAS | SP 679 |
ATP | B-96 |
BALDWIN | B96B |
BALDWIN | B-96-B |
The names Cummins,Fleetguard,Cat, Komatsu, Perkins,Volvo or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All descriptions, numbers and symbols are used for reference purposes only. CYU Auto Parts is not affiliated with any of the brands mentioned above.
There are a couple of ways you can place an order with us:
- You can send us your inquiry at sales@cyuauto.com
Our Website allows the customers to find parts details in two formats i.e.
- Brand-wise search: Near the TOP of the screen is a menu with a list of FILTER BRAND. Click on the FILTER BRAND name of the part you wish to locate. Then select the Model you are looking for and a complete list of spare parts will be listed for the Model. You can farther request us for online quotation at sales@cyuauto.com
- Category-wise search :Click PRODUCTS, Near the left side of the screen is a menu with a list of Categories’. Click on the Categories name of the part you wish to locate. Then select the Brand/ Manufacturer you are looking for and a complete list of spare parts will be listed for the selected Brand/Manufacturer. You can also request for a Quotation or enquiry at sales@cyuauto.com
- Click DOWNLOAD, including all filter brand, size and thread.
We deliver “Quality & Precision” on time at competitive prices
Our focus on niche segment has empowered us to have cost effective solution for our customers and position ourselves beyond the competitive market.
Quality & Precision, High Performance, Advance Technology, Stock availability, Technical Expertise & Knowledge, Competitive prices, Customer Satisfaction.
Our ability to provide the complete range of aftermarket engine parts, for Heavy duty on road Vehicle from European manufacturers like Mercedes, CAT, CUMMINS, FLEETGUARD, FORD, Volvo & Scania etc.
CHENGYU AUTO PARTS is one of the Pioneer’s in the supply of aftermarket engine parts for heavy duty on road vehicles & promotes its products as CYU.